Product Selector
Home > Product Selector
Sheeting - Selection Criteria
Application | Natural / SBR | Neoprene | Nitrile | EPDM | Butyl | Silicone | Viton |
---|---|---|---|---|---|---|---|
Petrol | Poor | Poor | Good | Poor | Poor | Poor | Excellent |
Lubricating Oils | Poor | Fair | Good | Poor | Poor | Good | Excellent |
Acid | Fair | Fair | Good | Excellent | Excellent | Fair | Good |
Alkali | Fair | Fair | Fair | Good | Excellent | Fair | Fair |
Hydraulic Fluid (Phospates) | Poor | Poor | Poor | Good | Good | Good | Poor |
Hydraulic Fluid (Silicates) | Poor | Good | Good | Fair | Fair | Poor | Good |
Abrasion Resistance | Excellent | Good | Good | Good | Good | Fair | Good |
Tear Strength | Good | Good | Good | Fair | Good | Poor | Fair |
Impact Resistance | Excellent | Good | Fair | Good | Good | Fair | Fair |
Resilience | Excellent | Good | Good | Good | Fair | Poor | Fair |
Impermeable to Gases | Fair | Good | Good | Good | Excellent | Poor | Excellent |
Compression Set | Good | Good | Good | Fair | Fair | Good | Good |
Water (Non Potable) | Good | Good | Good | Good | Good | Good | Good |
Care should be taken in selecting the most suitable quality for each application. Advice is available but final responsibility remains with the customer.
If you don’t see a product suitable for your requirements above please contact our sales office, as alternatives may be available.
Our economy grades are made to a very high standard with similar properties to the standard grades. They have a lower base polymer content, so can sometimes be used as a cheaper solution in less exacting applications.
Operating Temperatures
In today’s competitive market yields are of vital importance. With the above in mind we have a policy of stocking a wide range of thicknesses and roll widths to give our customers maximum choice with clear tolerance definitions.
Material Tolerance & Yields
Thickness Tolerances
Over | Upto | Tolerance +/- |
---|---|---|
0.5mm | 1mm | 0.2mm |
1.5mm | 3mm | 0.3mm |
4mm | 5mm | 0.4mm |
6mm | 0.5mm | |
8mm | 0.7mm | |
10mm | 15mm | 1.0mm |
20mm | 1.4mm | |
25mm | 1.75mm |
Roll Length Tolerances
Length (mm) | Tolerance +/- |
---|---|
1000mm | 50mm |
5000mm | 250mm |
10000mm | 500mm |
20000mm | 1000mm |
Roll Width Tolerances
Length (mm) | Tolerance +/- |
---|---|
900mm | 18mm |
1000mm | 20mm |
1220mm | 24mm |
1300mm | 26mm |
1400mm | 28mm |
Please note:
The tolerances above are manufacturers tolerances, although the length table would also apply to cut lengths.
As we cannot have any influence over how our products are used, they are used entirely at the user’s own risk.
We do of course guarantee the quality of our products according to general sales conditions, available on request. Subject to change and error. The mentioned properties are guiding values only.
We don’t cut gaskets, we leave that to the experts you – our customers.
Samples are available on request, to enable you to carry out your own tests for suitability.