Neoprene Sheeting
Home > Sheeting > Neoprene
Neoprene Rubber (Chloroprene)
Good strength and suitability or minor mechanical applications.
Moderately resistant to weathering and oxidative ageing. Resistant to some inorganic salts and acids and ozone. Flame retardant. Moderate resistance to petroleum based products other than aromatic and halogenated hydrocarbons.
These are general properties, which will vary between grades.
Temperature range -35° + 125°C.
Ref | Grade | Hardness Shore A | SG | Tensile Strength (MPa) | Elongation at Break % | Colour | Spec Sheet |
---|---|---|---|---|---|---|---|
C17 | Commercial Flame Retardant | 65° | 1.45 | 12 | 450 | Black | Download |
C20/ECON | Commercial Neoprene Economy | 70° | 1.4 | 3.5 | 250 | Black | Download |
C20 | Commercial | 70° | 1.4 | 5 | 300 | Black | Download |
C20S | 60 Shore Economy Grade | 60° | 1.4 | 3.5 | 250 | Black | Download |
N605 | 50 Shore Neoprene | 50° | 1.25 | 6 | 350 | Black | Download |
C22 | Soft Commercial Neoprene Black | 50° | 1.4 | 5 | 300 | Black | Download |
C24 | BS2752:C40 | 40° | 1.26 | 6.5 | 350 | Black | Download |
C25 | BS2752:C50 | 50° | 1.37 | 12 | 400 | Black | Download |
C26 | BS2752:C60 | 60° | 1.3 | 13 | 250 | Black | Download |
C27 | BS2752:C70 | 70° | 1.47 | 10 | 250 | Black | Download |
C34 | Flame Retardant (NCB) | 70° | 1.47 | 10 | 250 | Black | Download |
C35 | Compounded from FDA Approved Material | 60° | 1.5 | 10 | 600 | White | Download |
C66 | Neoprene Insertion | 70° | 1.4 | 5 | 300 | Black | Download |
N9581 | Commercial | 65° | 1.4 | 6 | 200 | Black | Download |
Please note: Care should be taken in selecting the most suitable quality for each application. Advice is available but final responsibility remains with the customer. If you don’t see a product suitable for your requirements above please contact our sales office, as alternatives may be available.